Scheduled Courses - All types, Wellington
If you wish to book a course and it is showing full or if you require further date options, please contact us.
If you require a course delivered on your site, please contact Sarah Donaldson. We will try our best to provide what you need when you need it.
Adult Education
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Train the Trainer | Wellington | 13/03/2019 | 2 Days | $1,350 | More Info Register |
Assessor Training | Wellington | 15/03/2019 | 1 Day | $425 | More Info Register |
Cranes
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Knowledge of Slinging Regular Loads Safely | Wellington | 18/03/2019 | 1 Day | $545 | More Info Register |
Truck Loader Crane - Hiab Refresher | Wellington | 19/03/2019 | 1 Day | $440 | More Info Register |
Truck Loader Cranes - Hiab | Wellington | 19/03/2019 | 1 Day | $603.75 | More Info Register |
Knowledge of Slinging Regular Loads Safely | Wellington | 15/04/2019 | 1 Day | $545 | More Info Register |
Truck Loader Crane - Hiab Refresher | Wellington | 16/04/2019 | 1 Day | $440 | More Info Register |
Truck Loader Cranes - Hiab | Wellington | 16/04/2019 | 1 Day | $603.75 | More Info Register |
Forklift Licences
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Forklift Operators Certificate | Wellington | 22/02/2019 | 1 Day | $220 | More Info Course Full |
Forklift Operators Certificate F Endorsement | Wellington | 22/02/2019 | 1 Day | $256.52 | More Info Course Full |
Forklift Operators Certificate | Wellington | 06/03/2019 | 1 Day | $220 | More Info Register |
Forklift Operators Certificate F Endorsement | Wellington | 06/03/2019 | 1 Day | $256.52 | More Info Register |
Forklift Operators Certificate | Wellington | 08/03/2019 | 1 Day | $220 | More Info Course Full |
Forklift Operators Certificate F Endorsement | Wellington | 08/03/2019 | 1 Day | $256.52 | More Info Course Full |
Forklift Operators Certificate | Wellington | 15/03/2019 | 1 Day | $220 | More Info Register |
Forklift Operators Certificate F Endorsement | Wellington | 15/03/2019 | 1 Day | $256.52 | More Info Register |
Forklift Operators Certificate | Wellington | 05/04/2019 | 1 Day | $220 | More Info Register |
Forklift Operators Certificate F Endorsement | Wellington | 05/04/2019 | 1 Day | $256.52 | More Info Register |
Forklift Operators Certificate | Wellington | 03/05/2019 | 1 Day | $220 | More Info Register |
Forklift Operators Certificate F Endorsement | Wellington | 03/05/2019 | 1 Day | $256.52 | More Info Register |
Health and Safety
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Confined Spaces | Wellington | 25/02/2019 | 2 Days | $639 | More Info Course Full |
Confined Spaces Refresher | Wellington | 26/02/2019 | 1 Day | $340 | More Info Course Full |
Health and Safety Representative | Wellington | 11/03/2019 | 1 Day | $353.10 | More Info Register |
Confined Spaces | Wellington | 18/03/2019 | 2 Days | $639 | More Info Register |
Harness Training | Wellington | 18/03/2019 | 1 Day | $295 | More Info Register |
Confined Spaces Refresher | Wellington | 19/03/2019 | 1 Day | $340 | More Info Register |
Working at Heights | Wellington | 25/03/2019 | 2 Days | $630 | More Info Register |
Working at Heights - Refresher | Wellington | 26/03/2019 | 1 Day | $340 | More Info Register |
Health and Safety Representative | Wellington | 15/04/2019 | 1 Day | $353.10 | More Info Register |
Confined Spaces | Wellington | 23/04/2019 | 2 Days | $639 | More Info Register |
Confined Spaces Refresher | Wellington | 24/04/2019 | 1 Day | $340 | More Info Register |
Working at Heights | Wellington | 29/04/2019 | 2 Days | $630 | More Info Register |
Working at Heights - Refresher | Wellington | 30/04/2019 | 1 Day | $340 | More Info Register |
Mobile EWP
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Mobile EWP | Wellington | 14/03/2019 | 1 Day | $472.50 | More Info Register |
Mobile EWP | Wellington | 02/04/2019 | 1 Day | $472.50 | More Info Register |
Mobile EWP | Wellington | 17/04/2019 | 1 Day | $472.50 | More Info Register |
Mobile EWP Refresher Part 2 - Practical AM | Wellington | 17/04/2019 | 0.5 Day | $0 | More Info Register |
Mobile EWP | Wellington | 02/05/2019 | 1 Day | $472.50 | More Info Register |
Other Licences
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Dangerous Goods - D | Wellington | 28/02/2019 | 1 Day | $319.93 | More Info Course Full |
Dangerous Goods Renewal | Wellington | 28/02/2019 | 1 Day | $214 | More Info Course Full |
Machinery Wheels, Tracks & Rollers | Wellington | 01/03/2019 | 0.5 Day | $372.75 | More Info Course Full |
Machinery Wheels, Tracks & Rollers | Wellington | 13/03/2019 | 0.5 Day | $372.75 | More Info Register |
Dangerous Goods - D | Wellington | 15/04/2019 | 1 Day | $319.93 | More Info Register |
Dangerous Goods Renewal | Wellington | 15/04/2019 | 1 Day | $214 | More Info Register |
Machinery Wheels, Tracks & Rollers | Wellington | 16/04/2019 | 0.5 Day | $372.75 | More Info Register |
Scaffolding
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Low-Level Scaffold Course | Wellington | 08/03/2019 | 1 Day | $459.90 | More Info Course Full |
Low-Level Scaffold Course | Wellington | 12/04/2019 | 1 Day | $459.90 | More Info Register |
Truck Licences
Please note that all truck courses require up front payment before placement is able to be confirmed.
Course ID | Location | Date | Duration | Cost (excl GST) |
|
---|---|---|---|---|---|
Class 2 Truck Licences | Wellington | 18/03/2019 | 3 Days | $1,325 | More Info Nearly Full |
Class 2 Truck Licences | Wellington | 08/04/2019 | 3 Days | $1,325 | More Info Register |