Scheduled Courses - All types, all locations
Full Time Courses
| Course ID | Location | Date | Duration | Standard Price (inc. GST) |
|
|---|---|---|---|---|---|
| Certificate in Transport | Hamilton | 09/04/2012 | 12 Weeks | $2,016 | More Info Register |
| Certificate in Transport | Palmerston North | 09/04/2012 | 12 Weeks | $2,016 | More Info Register |
| Certificate in Transport | Hamilton | 23/04/2012 | 12 Weeks | $2,016 | More Info Register |
Other Licences
| Course ID | Location | Date | Duration | Standard Price (inc. GST) |
|
|---|---|---|---|---|---|
| Forklift - F | Auckland | 24/02/2012 | 1 Day | $230 | More Info Course Full |
| Forklift - OSH Operators Certificate | Auckland | 24/02/2012 | 1 Day | $184 | More Info Course Full |
| Machinery - WRT | Mount Maunganui | 24/02/2012 | 0.5 Day | $403 | More Info Register |
| Forklift - F | Palmerston North | 01/03/2012 | 1 Day | $230 | More Info Course Full |
| Forklift - F | Hamilton | 01/03/2012 | 1 Day | $230 | More Info Course Full |
| Forklift - F | Napier | 01/03/2012 | 1 Day | $230 | More Info Course Full |
| Forklift - OSH Operators Certificate | Hamilton | 01/03/2012 | 1 Day | $184 | More Info Course Full |
| Forklift - OSH Operators Certificate | Palmerston North | 01/03/2012 | 1 Day | $184 | More Info Course Full |
| Forklift - OSH Operators Certificate | Napier | 01/03/2012 | 1 Day | $184 | More Info Course Full |
| Dangerous Goods Renewal | Hamilton | 02/03/2012 | 0.5 Day | $184 | More Info Register |
| Forklift - F | Auckland | 02/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - F | Masterton | 02/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Auckland | 02/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - OSH Operators Certificate | Masterton | 02/03/2012 | 1 Day | $184 | More Info Register |
| Machinery - WRT | Hamilton | 02/03/2012 | 0.5 Day | $403 | More Info Course Full |
| Dangerous Goods - D | Napier | 05/03/2012 | 1 Day | $276 | More Info Register |
| Dangerous Goods Renewal | Napier | 06/03/2012 | 0.5 Day | $184 | More Info Register |
| Machinery - WRT | Napier | 06/03/2012 | 0.5 Day | $403 | More Info Register |
| Forklift - F | Hamilton | 08/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Hamilton | 08/03/2012 | 1 Day | $184 | More Info Register |
| Dangerous Goods - D | Hamilton | 09/03/2012 | 1 Day | $276 | More Info Register |
| Forklift - F | Auckland | 09/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Auckland | 09/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - F | Hamilton | 15/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - F | Mount Maunganui | 15/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - F | Napier | 15/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Hamilton | 15/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - OSH Operators Certificate | Mount Maunganui | 15/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - OSH Operators Certificate | Napier | 15/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - F | Auckland | 16/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Auckland | 16/03/2012 | 1 Day | $184 | More Info Register |
| Passenger - P | Hamilton | 21/03/2012 | 2 Days | $598 | More Info Register |
| Forklift - F | Hamilton | 22/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Hamilton | 22/03/2012 | 1 Day | $184 | More Info Register |
| Machinery - WRT | Palmerston North | 22/03/2012 | 0.5 Day | $403 | More Info Register |
| Forklift - F | Auckland | 23/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Auckland | 23/03/2012 | 1 Day | $184 | More Info Register |
| Dangerous Goods - D | Masterton | 28/03/2012 | 1 Day | $276 | More Info Register |
| Forklift - F | Hamilton | 29/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - F | Napier | 29/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Napier | 29/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - OSH Operators Certificate | Hamilton | 29/03/2012 | 1 Day | $184 | More Info Register |
| Machinery - WRT | Masterton | 29/03/2012 | 0.5 Day | $403 | More Info Register |
| Passenger - P | Masterton | 29/03/2012 | 2 Days | $598 | More Info Register |
| Dangerous Goods Renewal | Hamilton | 30/03/2012 | 0.5 Day | $184 | More Info Register |
| Forklift - F | Masterton | 30/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - F | Auckland | 30/03/2012 | 1 Day | $230 | More Info Register |
| Forklift - OSH Operators Certificate | Auckland | 30/03/2012 | 1 Day | $184 | More Info Register |
| Forklift - OSH Operators Certificate | Masterton | 30/03/2012 | 1 Day | $184 | More Info Register |
| Machinery - WRT | Hamilton | 30/03/2012 | 0.5 Day | $403 | More Info Register |
Truck Licences
| Course ID | Location | Date | Duration | Standard Price (inc. GST) |
|
|---|---|---|---|---|---|
| Class 2 Licence | Mount Maunganui | 27/02/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 2 Licence | Hamilton | 28/02/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 5 Licence | Hamilton | 28/02/2012 | 3 Days | $1,104 | More Info Course Full |
| Class 2 Licence | Palmerston North | 29/02/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 4 Licence | Hamilton | 01/03/2012 | 2 Days | $978 | More Info Course Full |
| Class 4 Licence | Palmerston North | 01/03/2012 | 2 Days | $978 | More Info Course Full |
| Class 2 Licence | Hamilton | 06/03/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 5 Licence | Hamilton | 06/03/2012 | 3 Days | $1,104 | More Info Course Full |
| Class 2 Licence | Napier | 07/03/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 2 Licence | Masterton | 07/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 4 Licence | Hamilton | 08/03/2012 | 2 Days | $978 | More Info Course Full |
| Class 4 Licence | Napier | 08/03/2012 | 2 Days | $978 | More Info Course Full |
| Class 2 Licence | Mount Maunganui | 12/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 2 Licence | Hamilton | 13/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 5 Licence | Hamilton | 13/03/2012 | 3 Days | $1,104 | More Info Register |
| Class 2 Licence | Auckland | 14/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 2 Licence | Palmerston North | 14/03/2012 | 3 Days | $1,030 | More Info Course Full |
| Class 5 Licence | Palmerston North | 14/03/2012 | 3 Days | $1,104 | More Info Course Full |
| Class 4 Licence | Hamilton | 15/03/2012 | 2 Days | $978 | More Info Register |
| Class 2 Licence | Hamilton | 20/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 5 Licence | Hamilton | 20/03/2012 | 3 Days | $1,104 | More Info Register |
| Class 2 Licence | Masterton | 21/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 2 Licence | Napier | 21/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 5 Licence | Napier | 21/03/2012 | 3 Days | $1,104 | More Info Register |
| Class 4 Licence | Hamilton | 22/03/2012 | 2 Days | $978 | More Info Register |
| Class 2 Licence | Mount Maunganui | 26/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 2 Licence | Hamilton | 27/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 5 Licence | Hamilton | 27/03/2012 | 3 Days | $1,104 | More Info Register |
| Class 2 Licence | Auckland | 28/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 2 Licence | Palmerston North | 28/03/2012 | 3 Days | $1,030 | More Info Register |
| Class 4 Licence | Hamilton | 29/03/2012 | 2 Days | $978 | More Info Register |
| Class 4 Licence | Palmerston North | 29/03/2012 | 2 Days | $978 | More Info Register |
Workplace Safety
| Course ID | Location | Date | Duration | Standard Price (inc. GST) |
|
|---|---|---|---|---|---|
| Confined Spaces | Mount Maunganui | 29/02/2012 | 1 Day | $288 | More Info Register |
| Traffic Management | Mount Maunganui | 29/03/2012 | 1 Day | $288 | More Info Register |


